Performance Test Report
Voyager Pontoons Supreme Cruise Deluxe
Honda BF50 - 50 hp
Boat
| Manufacturer | Voyager Pontoons |
|---|---|
| Model | Supreme Cruise Deluxe |
| Year | |
| Hull Type | |
| Length | 16' 10' |
| Beam | 8' |
| Weight (lbs) | 1350 |
| Max HP | 60 |
| Fuel Capacity (gal) | 24 gal. |
| Transom Height | |
| Steering | |
| Jack Plate | |
| Website | |
| Address | 7755 S. State Hwy. 5 Camdenton, MO 65020 |
Test Conditions
| Number of People | 3 |
|---|---|
| Fuel Load | 15 gal. |
| Total Weight (lbs) | 2214 |
| Air Temperature | 95 deg |
| Water Conditions | Calm |
| Elevation | 750' |
| Wind Velocity | 0-5 mph |
| Test Date |
Engine
| Manufacturer | Honda |
|---|---|
| Model | BF50 |
| Configuration | Single |
| Count | 1 |
| Horsepower | 50 |
| Engine Type | |
| Displacement | 808 CC |
| Weight (lbs) | 214 |
| Gear Ratio | 2.08:1 |
| Operating Range (RPM) | |
| Control Type | |
| Mounting Hole | #2 |
Propeller
| Manufacturer | Solas |
|---|---|
| Model | |
| Material | Aluminum |
| Blades | 3 |
| Diameter / Pitch | 11 x 9 |
| Part Numbers |
Acceleration
| Acceleration | |
|---|---|
| Time to Plane |
Performance Data
| RPM | MPH | GPH | MPG | Range (mi) |
|---|---|---|---|---|
| Idle | ||||
| 1000 | 2.5 | 0.5 | ||
| 1500 | 3.4 | 0.9 | ||
| 2000 | 4.2 | 1.0 | ||
| 2500 | 5.6 | 1.4 | 4.0 | |
| 3000 | 6.5 | 1.9 | ||
| 3500 | 8.0 | 2.7 | 3.0 | |
| 4000 | 8.5 | 2.9 | ||
| 4500 | 10.9 | 3.0 | 3.6 | |
| 5000 | 15.0 | 4.0 | ||
| 5500 | 16.5 | 5.0 | 3.3 | |
| 6000 (WOT) | 19.0 | 5.2 |
* - Fuel range (Miles) data based on 90% of fuel capacity
Data presented should be used as a guide. Actual results may vary due to changes in weather, water conditions, elevation and load. Honda reserves the right to change the specifications on this report or itβs engines without notice