Performance Test Report
Tidewater 280 Center Console
Boat
| Manufacturer | Tidewater |
|---|---|
| Model | 280 Center Console |
| Year | |
| Hull Type | |
| Length | 28.4 |
| Beam | 9.10" |
| Weight (lbs) | 5800 |
| Max HP | 500 |
| Fuel Capacity (gal) | 205 |
| Transom Height | |
| Steering | |
| Jack Plate | |
| Website | www.tidewaterboats.com |
| Address |
Test Conditions
| Number of People | 2 |
|---|---|
| Fuel Load | 100 |
| Total Weight (lbs) | |
| Air Temperature | 80 |
| Water Conditions | Calm |
| Elevation | S/L |
| Wind Velocity | 1-6mph |
| Test Date | 1/11/2018 |
Engine
| Manufacturer | |
|---|---|
| Model | |
| Configuration | Twin |
| Count | 2 |
| Horsepower | 250 |
| Engine Type | BF250(X) |
| Displacement | 3.6V6VTEC |
| Weight (lbs) | 613 |
| Gear Ratio | 2 |
| Operating Range (RPM) | |
| Control Type | |
| Mounting Hole | #2 |
Propeller
| Manufacturer | |
|---|---|
| Model | |
| Material | Stainless Steel |
| Blades | 3 |
| Diameter / Pitch | 15.3/8X 18X 3 |
| Part Numbers | 58133-ZY3-A18LX, 58133-ZY3-B18LX |
Acceleration
| Acceleration | Accel 0-20MPH |
|---|---|
| Time to Plane |
Performance Data
| RPM | MPH | GPH | MPG | Range (mi) |
|---|---|---|---|---|
| Idle | 2.9 | 1.0 | 2.9 | |
| 1000 | 4.7 | 1.9 | 2.47 | |
| 1500 | 7.1 | 3.3 | 2.15 | |
| 2000 | 8.4 | 5.0 | 1.68 | |
| 2500 | 11.6 | 7.7 | 1.51 | |
| 3000 | 18.9 | 10.5 | 1.8 | |
| 3500 | 25.5 | 11.1 | 2.3 | |
| 4000 | 32.5 | 15.5 | 2.1 | |
| 4500 | 37.0 | 18.2 | 2.03 | |
| 5000 | 42.0 | 25.3 | 1.66 | |
| 5500 | 45.6 | 32.4 | 1.41 | |
| 6000 | 49.6 | 38.1 | 1.3 | |
| WOT6250 | 52.9 | 45.8 | 1.16 |
* - Fuel range (Miles) data based on 90% of fuel capacity
Source: tidewater 280 cc.pdf
Source: tidewater 280 cc.xlsx
Data presented should be used as a guide. Actual results may vary due to changes in weather, water conditions, elevation and load. Honda reserves the right to change the specifications on this report or itβs engines without notice