Performance Test Report
Sundance B20CC Inshore
Honda BF90 - 90 hp
Boat
| Manufacturer | Sundance |
|---|---|
| Model | B20CC Inshore |
| Year | |
| Hull Type | Fiberglass |
| Length | 19' 10" |
| Beam | 7' 10" |
| Weight (lbs) | 1695 |
| Max HP | 135 |
| Fuel Capacity (gal) | 33 gal |
| Transom Height | |
| Steering | |
| Jack Plate | |
| Website | |
| Address | Blackshear, GA |
Test Conditions
| Number of People | 2 |
|---|---|
| Fuel Load | 33 gal |
| Total Weight (lbs) | 2275 |
| Air Temperature | 78 deg |
| Water Conditions | Calm |
| Elevation | 800' |
| Wind Velocity | 0-5 mph |
| Test Date | September 13, 2006 |
Engine
| Manufacturer | Honda |
|---|---|
| Model | BF90 |
| Configuration | Single |
| Count | 1 |
| Horsepower | 90 |
| Engine Type | |
| Displacement | 1.5 L |
| Weight (lbs) | 359 |
| Gear Ratio | 2.33:1 |
| Operating Range (RPM) | |
| Control Type | |
| Mounting Hole | 3rd Hole |
Propeller
| Manufacturer | Solas |
|---|---|
| Model | |
| Material | Stainless |
| Blades | 3 |
| Diameter / Pitch | 13 7/8 x 15 |
| Part Numbers |
Acceleration
| Acceleration | 0~15 MPH - 5.85 sec |
|---|---|
| Time to Plane | 5.85 sec |
Performance Data
| RPM | MPH | GPH | MPG | Range (mi) |
|---|---|---|---|---|
| Idle | ||||
| 1000 | 3.4 | 0.4 | 8.5 | |
| 1500 | 5.1 | 0.6 | 8.5 | |
| 2000 | 6.5 | 1.2 | 5.4 | |
| 2500 | 7.6 | 1.6 | 4.8 | |
| 3000 | 10.1 | 2.5 | 4.0 | |
| 3500 | 15.3 | 3.7 | 4.1 | |
| 4000 | 22.2 | 4.0 | 5.6 | |
| 4500 | 27.1 | 6.1 | 4.4 | |
| 5000 | 31.6 | 7.2 | 4.4 | |
| 5500 | 34.6 | 8.4 | 4.1 | |
| 5700 (WOT) | 36.3 | 8.7 | 4.2 |
* - Fuel range (Miles) data based on 90% of fuel capacity
Data presented should be used as a guide. Actual results may vary due to changes in weather, water conditions, elevation and load. Honda reserves the right to change the specifications on this report or itβs engines without notice