Performance Test Report
Smoker Craft Ultima 172
Honda BF90 - 90 hp
Boat
| Manufacturer | Smoker Craft |
|---|---|
| Model | Ultima 172 |
| Year | |
| Hull Type | Aluminum |
| Length | 17' 2' |
| Beam | 7' 7' |
| Weight (lbs) | 1260 |
| Max HP | 130 |
| Fuel Capacity (gal) | 24 gal |
| Transom Height | |
| Steering | |
| Jack Plate | |
| Website | |
| Address | PO Box 65 New Paris, IN 46553 |
Test Conditions
| Number of People | 2 |
|---|---|
| Fuel Load | 24 gal |
| Total Weight (lbs) | 2228 |
| Air Temperature | 78 deg |
| Water Conditions | Calm |
| Elevation | 800' |
| Wind Velocity | 0-5 mph |
| Test Date | September 13, 2006 |
Engine
| Manufacturer | Honda |
|---|---|
| Model | BF90 |
| Configuration | Single |
| Count | 1 |
| Horsepower | 90 |
| Engine Type | |
| Displacement | 1.5 L |
| Weight (lbs) | 359 |
| Gear Ratio | 2.33:1 |
| Operating Range (RPM) | |
| Control Type | |
| Mounting Hole | 3 rd Hole |
Propeller
| Manufacturer | Solas |
|---|---|
| Model | |
| Material | Stainless |
| Blades | 3 |
| Diameter / Pitch | 13 7/8 x 17 |
| Part Numbers |
Acceleration
| Acceleration | 0~20 MPH |
|---|---|
| Time to Plane | 6.62 sec |
Performance Data
| RPM | MPH | GPH | MPG | Range (mi) |
|---|---|---|---|---|
| Idle | ||||
| 1000 | 4.0 | 0.4 | 10.0 | |
| 1500 | 5.4 | 0.7 | 7.7 | |
| 2000 | 6.5 | 1.0 | 6.5 | |
| 2500 | 7.9 | 1.7 | 4.6 | |
| 3000 | 13.6 | 2.8 | 4.9 | |
| 3500 | 20.9 | 3.3 | 6.3 | |
| 4000 | 25.3 | 3.6 | 7.0 | |
| 4500 | 29.2 | 6.2 | 4.7 | |
| 5000 | 33.3 | 7.1 | 4.7 | |
| 5500 | 36.8 | 8.3 | 4.4 | |
| 6100 (WOT) | 41.7 | 9.0 | 4.6 |
* - Fuel range (Miles) data based on 90% of fuel capacity
Data presented should be used as a guide. Actual results may vary due to changes in weather, water conditions, elevation and load. Honda reserves the right to change the specifications on this report or itβs engines without notice