Performance Test Report
Northwest Jet 21 Lightning OB Hardtop
Honda BF200 - 200 hp
Boat
| Manufacturer | Northwest Jet |
|---|---|
| Model | 21 Lightning OB Hardtop |
| Year | |
| Hull Type | |
| Length | 21' |
| Beam | 8' 6' |
| Weight (lbs) | 2850 |
| Max HP | 250 |
| Fuel Capacity (gal) | 70 gal. |
| Transom Height | |
| Steering | |
| Jack Plate | |
| Website | |
| Address |
Test Conditions
| Number of People | 2 |
|---|---|
| Fuel Load | 15 gal. |
| Total Weight (lbs) | 4031 |
| Air Temperature | 65F |
| Water Conditions | Calm |
| Elevation | 400' |
| Wind Velocity | 0-5 mph |
| Test Date |
Engine
| Manufacturer | Honda |
|---|---|
| Model | BF200 |
| Configuration | Single |
| Count | 1 |
| Horsepower | 200 |
| Engine Type | |
| Displacement | 3.5 L |
| Weight (lbs) | 589 |
| Gear Ratio | 1.86:1 |
| Operating Range (RPM) | |
| Control Type | |
| Mounting Hole | Bottom |
Propeller
| Manufacturer | Powertech |
|---|---|
| Model | |
| Material | Stainless |
| Blades | 3 |
| Diameter / Pitch | 15 1/4 x 17 |
| Part Numbers |
Acceleration
| Acceleration | 0~20 MPH - 4.0 sec |
|---|---|
| Time to Plane | 3.4 sec |
Performance Data
| RPM | MPH | GPH | MPG | Range (mi) |
|---|---|---|---|---|
| Idle | 3.9 | 0.5 | 7.8 | |
| 1000 | 4.8 | 0.6 | 8.0 | |
| 1500 | 6.9 | 1.2 | 5.8 | |
| 2000 | 8.6 | 2.0 | 4.3 | |
| 2500 | 13.7 | 2.7 | 5.1 | |
| 3000 | 22.2 | 4.0 | 5.6 | |
| 3500 | 27.0 | 5.0 | 5.4 | |
| 4000 | 31.6 | 6.7 | 4.7 | |
| 4500 | 35.8 | 8.5 | 4.2 | |
| 5000 | 39.8 | 10.4 | 3.8 | |
| 5500 | 44.0 | 12.6 | 3.5 | |
| 6000 | 47.5 | 18.7 | 2.5 | |
| WOT (6200) | 49.0 | 19.5 | 2.5 |
* - Fuel range (Miles) data based on 90% of fuel capacity
Data presented should be used as a guide. Actual results may vary due to changes in weather, water conditions, elevation and load. Honda reserves the right to change the specifications on this report or itβs engines without notice