Performance Test Report
KeyWest 263FS
Boat
| Manufacturer | KeyWest |
|---|---|
| Model | 263FS |
| Year | |
| Hull Type | Deep V |
| Length | 26.3 |
| Beam | 9'3' |
| Weight (lbs) | 6140 |
| Max HP | 600 |
| Fuel Capacity (gal) | 175 |
| Transom Height | |
| Steering | |
| Jack Plate | |
| Website | keywestboats.com |
| Address |
Test Conditions
| Number of People | 2 |
|---|---|
| Fuel Load | 35 |
| Total Weight (lbs) | |
| Air Temperature | 80 |
| Water Conditions | Calm |
| Elevation | Sea Level |
| Wind Velocity | 5 |
| Test Date | 2/7/2019 |
Engine
| Manufacturer | |
|---|---|
| Model | |
| Configuration | Twin |
| Count | 2 |
| Horsepower | 250 |
| Engine Type | BF250(X) |
| Displacement | 3.6LV6VTEC |
| Weight (lbs) | 617 |
| Gear Ratio | 2 |
| Operating Range (RPM) | |
| Control Type | |
| Mounting Hole | #2 |
Propeller
| Manufacturer | |
|---|---|
| Model | |
| Material | Stainless Steel |
| Blades | 3 |
| Diameter / Pitch | 15.25X 19X 3 |
| Part Numbers | 58133-ZY3-A19LX, 58133-ZY3-B19LX |
Acceleration
| Acceleration | Accel 0-20MPH |
|---|---|
| Time to Plane |
Performance Data
| RPM | MPH | GPH | MPG | Range (mi) |
|---|---|---|---|---|
| Idle | 3.1 | 1.0 | 3.1 | |
| 1000 | 5.7 | 2.0 | 2.85 | |
| 1500 | 8.2 | 3.4 | 2.41 | |
| 2000 | 9.5 | 4.6 | 2.07 | |
| 2500 | 16.0 | 7.4 | 2.16 | |
| 3000 | 24.0 | 10.2 | 2.35 | |
| 3500 | 30.5 | 14.6 | 2.09 | |
| 4000 | 35.4 | 16.04 | 2.21 | |
| 4500 | 39.0 | 20.02 | 1.95 | |
| 5000 | 44.7 | 26.6 | 1.68 | |
| 5500 | 49.1 | 31.4 | 1.56 | |
| 6000 | 53.8 | 37.9 | 1.42 | |
| WOT6100 | 55.9 | 44.4 | 1.26 |
* - Fuel range (Miles) data based on 90% of fuel capacity
Source: keywest 263fs 190207.pdf
Source: keywest 263fs 190207.xlsx
Data presented should be used as a guide. Actual results may vary due to changes in weather, water conditions, elevation and load. Honda reserves the right to change the specifications on this report or itβs engines without notice