Performance Test Report
Fluid 880
(2) Honda BF225 - 225 hp
Boat
| Manufacturer | Fluid |
|---|---|
| Model | 880 |
| Year | |
| Hull Type | Deep V |
| Length | 28'9" |
| Beam | 9'7" |
| Weight (lbs) | 3800 |
| Max HP | 450 |
| Fuel Capacity (gal) | 158 |
| Transom Height | |
| Steering | |
| Jack Plate | |
| Website | marine.honda.com |
| Address |
Test Conditions
| Number of People | 3 |
|---|---|
| Fuel Load | 80Gallons |
| Total Weight (lbs) | |
| Air Temperature | 82F |
| Water Conditions | Calm |
| Elevation | Sea Level |
| Wind Velocity | 5-8mph |
| Test Date | 2/14/2018 |
Engine
| Manufacturer | Honda |
|---|---|
| Model | BF225 |
| Configuration | Twin |
| Count | 2 |
| Horsepower | 225 |
| Engine Type | |
| Displacement | 3.5LV6VTEC |
| Weight (lbs) | 599 |
| Gear Ratio | 1.86 |
| Operating Range (RPM) | |
| Control Type | |
| Mounting Hole | #2 |
Propeller
| Manufacturer | |
|---|---|
| Model | |
| Material | Stainless Steel |
| Blades | 3 |
| Diameter / Pitch | 15.5X 17X 3 |
| Part Numbers | 58133-ZY3-A17LX, 58133-ZY3-B17LX |
Acceleration
| Acceleration | 0~20 MPH |
|---|---|
| Time to Plane |
Performance Data
| RPM | MPH | GPH | MPG | Range (mi) |
|---|---|---|---|---|
| Idle | 2.3 | 1.0 | 2.3 | |
| 1000 | 5.4 | 1.82 | 2.97 | |
| 1500 | 7.48 | 3.2 | 2.34 | |
| 2000 | 9.09 | 5.05 | 1.8 | |
| 2500 | 16.69 | 5.92 | 2.82 | |
| 3000 | 23.02 | 8.92 | 2.58 | |
| 3500 | 27.73 | 11.07 | 2.5 | |
| 4000 | 33.72 | 15.96 | 2.11 | |
| 4500 | 39.13 | 19.07 | 2.05 | |
| 5000 | 42.58 | 27.96 | 1.52 | |
| 5500 | 48.33 | 33.0 | 1.46 | |
| WOT6000 | 51.2 | 40.0 | 1.28 |
* - Fuel range (Miles) data based on 90% of fuel capacity
Source: fluid 880 bf225 twin.pdf
Source: fluid 880 bf225 twin.xlsx
Data presented should be used as a guide. Actual results may vary due to changes in weather, water conditions, elevation and load. Honda reserves the right to change the specifications on this report or itβs engines without notice