Performance Test Report
Eastern Boats Pilot
(2) BF150(X) - 150 hp
Boat
| Manufacturer | Eastern Boats |
|---|---|
| Model | Pilot |
| Year | |
| Hull Type | Deep V |
| Length | 21' |
| Beam | 7'10" |
| Weight (lbs) | 3000 |
| Max HP | 150 |
| Fuel Capacity (gal) | 60 gal |
| Transom Height | |
| Steering | |
| Jack Plate | |
| Website | Easternboats.com |
| Address |
Test Conditions
| Number of People | 3 |
|---|---|
| Fuel Load | 55Gallons |
| Total Weight (lbs) | |
| Air Temperature | 63F |
| Water Conditions | Calm |
| Elevation | Sea Level |
| Wind Velocity | 9mph |
| Test Date | 2/10/2016 |
Engine
| Manufacturer | |
|---|---|
| Model | BF150(X) |
| Configuration | Twin |
| Count | 2 |
| Horsepower | 150 |
| Engine Type | I4VTEC |
| Displacement | 2.4L I4VTEC |
| Weight (lbs) | 485 |
| Gear Ratio | 2.14 |
| Operating Range (RPM) | |
| Control Type | |
| Mounting Hole | #2 |
Propeller
| Manufacturer | |
|---|---|
| Model | |
| Material | Stainless Steel |
| Blades | 3 |
| Diameter / Pitch | 14.25X 16X 3 |
| Part Numbers | 58134-ZY3-A16HR |
Acceleration
| Acceleration | 0-20 MPH |
|---|---|
| Time to Plane | 6.6 sec |
Performance Data
| RPM | MPH | GPH | MPG | Range (mi) |
|---|---|---|---|---|
| Idle | 2.7 | 0.3 | 9.0 | |
| 1000 | 3.9 | 0.6 | 6.5 | |
| 1500 | 5.8 | 1.0 | 5.8 | |
| 2000 | 7.2 | 1.5 | 4.8 | |
| 2500 | 8.5 | 2.7 | 3.15 | |
| 3000 | 12.0 | 3.9 | 3.08 | |
| 3500 | 22.8 | 4.3 | 5.3 | |
| 4000 | 27.0 | 6.2 | 4.35 | |
| 4500 | 32.5 | 7.1 | 4.58 | |
| 5000 | 36.4 | 10.3 | 3.53 | |
| 5500 | 40.6 | 12.4 | 3.27 | |
| WOT5990 | 44.1 | 13.5 | 3.27 |
* - Fuel range (Miles) data based on 90% of fuel capacity
Source: eastern 21 pilot 190205.pdf
Source: eastern 21 pilot 190205.xlsx
Data presented should be used as a guide. Actual results may vary due to changes in weather, water conditions, elevation and load. Honda reserves the right to change the specifications on this report or itβs engines without notice