Performance Test Report
Columbia 1814 Fisherman
Honda BF90 - 90 hp
Boat
| Manufacturer | Columbia |
|---|---|
| Model | 1814 Fisherman |
| Year | |
| Hull Type | Aluminum |
| Length | 18' |
| Beam | 7' 4' |
| Weight (lbs) | 1435 |
| Max HP | 115 |
| Fuel Capacity (gal) | 42 gal. |
| Transom Height | |
| Steering | |
| Jack Plate | |
| Website | |
| Address | 1061 16 th Avenue Clarkston, WA 99403 |
Test Conditions
| Number of People | 2 |
|---|---|
| Fuel Load | 10 gal. |
| Total Weight (lbs) | 2229 |
| Air Temperature | 80 deg |
| Water Conditions | Calm |
| Elevation | 750' |
| Wind Velocity | 0-5 mph |
| Test Date | 8/15/08 |
Engine
| Manufacturer | Honda |
|---|---|
| Model | BF90 |
| Configuration | Single |
| Count | 1 |
| Horsepower | 90 |
| Engine Type | |
| Displacement | 1.5 L |
| Weight (lbs) | 359 |
| Gear Ratio | 2.33:1 |
| Operating Range (RPM) | |
| Control Type | |
| Mounting Hole | 2nd Hole |
Propeller
| Manufacturer | Power Tech |
|---|---|
| Model | |
| Material | Stainless |
| Blades | 3 |
| Diameter / Pitch | 13 3/8 x 19 |
| Part Numbers |
Acceleration
| Acceleration | 0~20 MPH - 6.4 sec |
|---|---|
| Time to Plane | 4.7 sec |
Performance Data
| RPM | MPH | GPH | MPG | Range (mi) |
|---|---|---|---|---|
| Idle | ||||
| 1000 | 4.0 | |||
| 1500 | 5.8 | 0.7 | 6.9 | |
| 2000 | 6.4 | 1.0 | 5.8 | |
| 2500 | 7.3 | 1.6 | 4.3 | |
| 3000 | 12.2 | 2.4 | 5.1 | |
| 3500 | 19.8 | 3.3 | 6.0 | |
| 4000 | 24.7 | 4.5 | 5.5 | |
| 4500 | 28.4 | 6.3 | 4.5 | |
| 5000 | 31.7 | 7.6 | 4.2 | |
| 5500 | 35.7 | 8.5 | 4.2 | |
| 6000 | 38.5 | 9.3 | 4.1 |
* - Fuel range (Miles) data based on 90% of fuel capacity
Data presented should be used as a guide. Actual results may vary due to changes in weather, water conditions, elevation and load. Honda reserves the right to change the specifications on this report or itβs engines without notice