Performance Test Report
Columbia 1814 Fisherman
Honda BF90 - 90 hp
Boat
| Manufacturer | Columbia |
|---|---|
| Model | 1814 Fisherman |
| Year | |
| Hull Type | Aluminum |
| Length | 18' |
| Beam | 7' 4' |
| Weight (lbs) | 1435 |
| Max HP | 115 |
| Fuel Capacity (gal) | 42 gal. |
| Transom Height | |
| Steering | |
| Jack Plate | |
| Website | |
| Address | 1061 16 th Avenue Clarkston, WA 99403 |
Test Conditions
| Number of People | 2 |
|---|---|
| Fuel Load | 10 gal. |
| Total Weight (lbs) | 2229 |
| Air Temperature | 80 deg |
| Water Conditions | Calm |
| Elevation | 750' |
| Wind Velocity | 0-5 mph |
| Test Date | 8/15/08 |
Engine
| Manufacturer | Honda |
|---|---|
| Model | BF90 |
| Configuration | Single |
| Count | 1 |
| Horsepower | 90 |
| Engine Type | |
| Displacement | 1.5 L |
| Weight (lbs) | 359 |
| Gear Ratio | 2.33:1 |
| Operating Range (RPM) | |
| Control Type | |
| Mounting Hole | 2nd Hole |
Propeller
| Manufacturer | Solas |
|---|---|
| Model | |
| Material | Aluminum |
| Blades | 3 |
| Diameter / Pitch | 13 3/8 x 17 |
| Part Numbers |
Acceleration
| Acceleration | 0~20 MPH - 6.4 sec |
|---|---|
| Time to Plane | 4.4 sec |
Performance Data
| RPM | MPH | GPH | MPG | Range (mi) |
|---|---|---|---|---|
| Idle | 3.1 | |||
| 1000 | 3.9 | |||
| 1500 | 5.8 | 0.6 | 9.7 | |
| 2000 | 7.3 | 1.1 | 6.6 | |
| 2500 | 9.0 | 1.9 | 4.7 | |
| 3000 | 16.3 | 2.1 | 7.8 | |
| 3500 | 20.5 | 2.5 | 8.2 | |
| 4000 | 25.2 | 3.2 | 7.9 | |
| 4500 | 29.5 | 4.5 | 6.6 | |
| 5000 | 32.4 | 7.5 | 4.3 | |
| 5500 | 34.6 | 8.1 | 4.2 | |
| 6000 | 36.6 | 9.0 | 4.0 | |
| 6200 (WOT) | 37.8 | 9.4 | 4.0 |
* - Fuel range (Miles) data based on 90% of fuel capacity
Data presented should be used as a guide. Actual results may vary due to changes in weather, water conditions, elevation and load. Honda reserves the right to change the specifications on this report or itβs engines without notice