Performance Test Report
Coach 23RF Twin Tube
(2) Honda BF90 - 90 hp
Boat
| Manufacturer | Coach |
|---|---|
| Model | 23RF Twin Tube |
| Year | |
| Hull Type | |
| Length | 24' |
| Beam | 8' 6" |
| Weight (lbs) | 2500 |
| Max HP | 150 |
| Fuel Capacity (gal) | |
| Transom Height | |
| Steering | |
| Jack Plate | |
| Website | coachpontoons.com |
| Address |
Test Conditions
| Number of People | 2 |
|---|---|
| Fuel Load | 3/4 tank |
| Total Weight (lbs) | |
| Air Temperature | 72F |
| Water Conditions | Calm |
| Elevation | 886' |
| Wind Velocity | 6mph |
| Test Date | 0/0/2016 |
Engine
| Manufacturer | Honda |
|---|---|
| Model | BF90 |
| Configuration | Twin |
| Count | 2 |
| Horsepower | 90 |
| Engine Type | 1.5L I4VTEC |
| Displacement | 1.5L I4VTEC |
| Weight (lbs) | 359 |
| Gear Ratio | 2.33 |
| Operating Range (RPM) | |
| Control Type | |
| Mounting Hole | #1 |
Propeller
| Manufacturer | |
|---|---|
| Model | |
| Material | Stainless Steel |
| Blades | 3 |
| Diameter / Pitch | 14X 11X 3 |
| Part Numbers | 58133-ZW1-A11P |
Acceleration
| Acceleration | 0-20 MPH |
|---|---|
| Time to Plane |
Performance Data
| RPM | MPH | GPH | MPG | Range (mi) |
|---|---|---|---|---|
| Idle | 1.6 | 0.2 | 8.0 | |
| 1000 | 2.2 | 0.4 | 5.5 | |
| 1500 | 3.7 | 0.6 | 6.17 | |
| 2000 | 4.9 | 1.2 | 4.08 | |
| 2500 | 6.2 | 1.4 | 4.43 | |
| 3000 | 8.0 | 1.6 | 5.0 | |
| 3500 | 9.4 | 2.0 | 4.7 | |
| 4000 | 11.9 | 2.8 | 4.25 | |
| 4500 | 15.5 | 3.7 | 4.19 | |
| 5000 | 16.8 | 4.5 | 3.73 | |
| 5500 | 18.5 | 5.6 | 3.3 | |
| 6000 | 21.1 | 7.8 | 2.71 | |
| WOT6300 | 22.4 | 9.1 | 2.46 |
* - Fuel range (Miles) data based on 90% of fuel capacity
Source: bf90 coach 23rf.pdf
Source: bf90 coach 23rf.xlsx
Data presented should be used as a guide. Actual results may vary due to changes in weather, water conditions, elevation and load. Honda reserves the right to change the specifications on this report or itβs engines without notice