Performance Test Report
Hewescraft 2200Ocean Pro
Honda BF250 - 250 hp
Boat
| Manufacturer | Hewescraft |
|---|---|
| Model | 2200Ocean Pro |
| Year | |
| Hull Type | |
| Length | 24' 8" |
| Beam | 102" |
| Weight (lbs) | 3200 |
| Max HP | 250 |
| Fuel Capacity (gal) | 100 |
| Transom Height | |
| Steering | |
| Jack Plate | |
| Website | hewescraft.com |
| Address |
Test Conditions
| Number of People | 4 |
|---|---|
| Fuel Load | 50gallons |
| Total Weight (lbs) | |
| Air Temperature | 71 |
| Water Conditions | Calm |
| Elevation | 150' |
| Wind Velocity | 1-6mph |
| Test Date | 11/17/2016 |
Engine
| Manufacturer | Honda |
|---|---|
| Model | BF250 |
| Configuration | |
| Count | |
| Horsepower | 250 |
| Engine Type | |
| Displacement | 3.6V6VTEC |
| Weight (lbs) | 613 |
| Gear Ratio | 2 |
| Operating Range (RPM) | |
| Control Type | |
| Mounting Hole | #1 |
Propeller
| Manufacturer | |
|---|---|
| Model | |
| Material | Stainless Steel |
| Blades | 3 |
| Diameter / Pitch | 15.5X 16X 3 |
| Part Numbers | 58133-ZY3-A16LX |
Acceleration
| Acceleration | Accel 0-20 MPH |
|---|---|
| Time to Plane |
Performance Data
| RPM | MPH | GPH | MPG | Range (mi) |
|---|---|---|---|---|
| Idle | 4.0 | 0.5 | 8.0 | |
| 1000 | 5.1 | 0.9 | 5.67 | |
| 1500 | 7.0 | 1.4 | 5.0 | |
| 2000 | 8.7 | 2.5 | 3.48 | |
| 2500 | 11.5 | 3.8 | 3.03 | |
| 3000 | 17.0 | 4.3 | 3.95 | |
| 3500 | 22.6 | 5.9 | 3.83 | |
| 4000 | 28.2 | 8.2 | 3.44 | |
| 4500 | 32.9 | 9.9 | 3.32 | |
| 5000 | 36.0 | 14.0 | 2.57 | |
| 5500 | 38.1 | 17.8 | 2.14 | |
| 6000 | 42.6 | 20.3 | 2.1 | |
| WOT6250 | 46.1 | 23.4 | 1.97 |
* - Fuel range (Miles) data based on 90% of fuel capacity
Data presented should be used as a guide. Actual results may vary due to changes in weather, water conditions, elevation and load. Honda reserves the right to change the specifications on this report or itβs engines without notice