Performance Test Report
Coach 2585DC
Honda BF250 - 250 hp
Boat
| Manufacturer | Coach |
|---|---|
| Model | 2585DC |
| Year | |
| Hull Type | |
| Length | 26'10" |
| Beam | 8'6" |
| Weight (lbs) | 3050 |
| Max HP | 250 |
| Fuel Capacity (gal) | 54 |
| Transom Height | |
| Steering | |
| Jack Plate | |
| Website | coachpontoons.com |
| Address |
Test Conditions
| Number of People | 2 |
|---|---|
| Fuel Load | full |
| Total Weight (lbs) | |
| Air Temperature | 72F |
| Water Conditions | variable |
| Elevation | 1071 |
| Wind Velocity | 9mph |
| Test Date | 9/8/2017 |
Engine
| Manufacturer | Honda |
|---|---|
| Model | BF250 |
| Configuration | Single |
| Count | 1 |
| Horsepower | 250 |
| Engine Type | V6VTEC |
| Displacement | 3.6 |
| Weight (lbs) | 613 |
| Gear Ratio | 2 |
| Operating Range (RPM) | |
| Control Type | |
| Mounting Hole | #2 |
Propeller
| Manufacturer | |
|---|---|
| Model | |
| Material | Stainless Steel |
| Blades | 3 |
| Diameter / Pitch | 15.75X 15X 3 |
| Part Numbers | 58133-ZY3-A15LX |
Acceleration
| Acceleration | |
|---|---|
| Time to Plane | 0.0 sec |
Performance Data
| RPM | MPH | GPH | MPG | Range (mi) |
|---|---|---|---|---|
| Idle | 2.5 | 0.5 | 5.0 | |
| 1000 | 3.8 | 0.87 | 4.37 | |
| 1500 | 6.3 | 1.5 | 4.2 | |
| 2000 | 8.5 | 1.82 | 4.67 | |
| 2500 | 10.7 | 2.85 | 3.75 | |
| 3000 | 15.8 | 4.04 | 3.91 | |
| 3500 | 19.9 | 6.02 | 3.31 | |
| 4000 | 24.5 | 7.85 | 3.12 | |
| 4500 | 28.7 | 10.57 | 2.72 | |
| 5000 | 32.2 | 14.0 | 2.3 | |
| 5500 | 35.7 | 17.22 | 2.07 | |
| 6000 | 39.05 | 22.69 | 1.72 | |
| WOT6200 | 42.02 | 22.75 | 1.85 |
* - Fuel range (Miles) data based on 90% of fuel capacity
Source: bf250 coach 2585 d.c. arch.pdf
Source: bf250 coach 2585 d.c. arch.xlsx
Data presented should be used as a guide. Actual results may vary due to changes in weather, water conditions, elevation and load. Honda reserves the right to change the specifications on this report or itβs engines without notice