Performance Test Report
Avalon Catalina Platinum 2585QL
Honda BF250 - 250 hp
Boat
| Manufacturer | Avalon |
|---|---|
| Model | Catalina Platinum 2585QL |
| Year | |
| Hull Type | |
| Length | 25' 5" |
| Beam | 8' 5" |
| Weight (lbs) | 3100 |
| Max HP | 250 |
| Fuel Capacity (gal) | 45gal |
| Transom Height | |
| Steering | |
| Jack Plate | |
| Website | avalonpontoons.com |
| Address |
Test Conditions
| Number of People | 2 |
|---|---|
| Fuel Load | 33 |
| Total Weight (lbs) | |
| Air Temperature | 71 |
| Water Conditions | Calm |
| Elevation | 715 |
| Wind Velocity | 3mph |
| Test Date | 7/7/2017 |
Engine
| Manufacturer | Honda |
|---|---|
| Model | BF250 |
| Configuration | |
| Count | |
| Horsepower | 250 |
| Engine Type | V6VTEC |
| Displacement | 3.6L |
| Weight (lbs) | 600 |
| Gear Ratio | 2:1 |
| Operating Range (RPM) | |
| Control Type | |
| Mounting Hole | #1 |
Propeller
| Manufacturer | |
|---|---|
| Model | |
| Material | Stainless Steel |
| Blades | 3 |
| Diameter / Pitch | 15.5X 17X 3 |
| Part Numbers | 58133-ZY3-A17LX |
Acceleration
| Acceleration | Accel 0-20MPH |
|---|---|
| Time to Plane |
Performance Data
| RPM | MPH | GPH | MPG | Range (mi) |
|---|---|---|---|---|
| Idle | 2.6 | 0.4 | 6.5 | |
| 1000 | 4.5 | 0.8 | 5.63 | |
| 1500 | 6.2 | 1.5 | 4.13 | |
| 2000 | 8.5 | 2.4 | 3.54 | |
| 2500 | 13.4 | 3.4 | 3.94 | |
| 3000 | 18.1 | 5.1 | 3.55 | |
| 3500 | 22.6 | 7.3 | 3.1 | |
| 4000 | 26.8 | 8.2 | 3.27 | |
| 4500 | 31.2 | 10.9 | 2.86 | |
| 5000 | 36.2 | 13.6 | 2.66 | |
| 5500 | 40.9 | 16.5 | 2.48 | |
| 6000 | 44.3 | 21.3 | 2.08 | |
| WOT6250 | 45.4 | 22.6 | 2.01 |
* - Fuel range (Miles) data based on 90% of fuel capacity
Data presented should be used as a guide. Actual results may vary due to changes in weather, water conditions, elevation and load. Honda reserves the right to change the specifications on this report or itβs engines without notice