Performance Test Report
Coach 25 RF
Honda BF250 - 250 hp
Boat
| Manufacturer | Coach |
|---|---|
| Model | 25 RF |
| Year | |
| Hull Type | Triple Tube Pontoon |
| Length | 27' |
| Beam | 8'5' |
| Weight (lbs) | 2800 |
| Max HP | 300 |
| Fuel Capacity (gal) | 58 Gallons |
| Transom Height | |
| Steering | |
| Jack Plate | |
| Website | COACHPONTOONS.COM |
| Address |
Test Conditions
| Number of People | 2 |
|---|---|
| Fuel Load | 50 gallons |
| Total Weight (lbs) | 750 |
| Air Temperature | 66F |
| Water Conditions | Windy/Rough |
| Elevation | Sea Level |
| Wind Velocity | 20-25mph |
| Test Date | 2-14-15 |
Engine
| Manufacturer | Honda |
|---|---|
| Model | BF250 |
| Configuration | Single |
| Count | 1 |
| Horsepower | 250 |
| Engine Type | |
| Displacement | 219 ci |
| Weight (lbs) | 613 |
| Gear Ratio | 2.00:1 |
| Operating Range (RPM) | |
| Control Type | |
| Mounting Hole | 2nd |
Propeller
| Manufacturer | Solas |
|---|---|
| Model | Lexor |
| Material | SS |
| Blades | |
| Diameter / Pitch | 15 1/2 x 17 |
| Part Numbers |
Acceleration
| Acceleration | 0~20 MPH |
|---|---|
| Time to Plane |
Performance Data
| RPM | MPH | GPH | MPG | Range (mi) |
|---|---|---|---|---|
| Idle | 3.7 | 0.5 | 7.4 | |
| 1000 | 4.8 | 0.8 | 6.0 | |
| 1500 | 7.2 | 1.5 | 4.8 | |
| 2000 | 9.1 | 1.8 | 5.0 | |
| 2500 | 14.0 | 2.8 | 5.0 | |
| 3000 | 17.0 | 3.8 | 4.4 | |
| 3500 | 18.0 | 4.9 | 3.6 | |
| 4000 | 21.0 | 6.3 | 3.3 | |
| 4500 | 24.0 | 7.7 | 3.1 | |
| 5000 | 35.0 | 11.4 | 3.0 | |
| 5500 | 40.0 | 16.2 | 2.4 | |
| 6000 | 45.0 | 23.1 | 1.9 |
* - Fuel range (Miles) data based on 90% of fuel capacity
Source: bf250-coach-tritoon.pdf
Source: bf250-coach-tritoon.xlsx
Data presented should be used as a guide. Actual results may vary due to changes in weather, water conditions, elevation and load. Honda reserves the right to change the specifications on this report or itβs engines without notice