Performance Test Report
Tidewater 2110BayMax
Honda BF150 - 150 hp
Boat
| Manufacturer | Tidewater |
|---|---|
| Model | 2110BayMax |
| Year | |
| Hull Type | V Hull |
| Length | 21'6" |
| Beam | 98" |
| Weight (lbs) | 2100 |
| Max HP | 200 |
| Fuel Capacity (gal) | 56 |
| Transom Height | |
| Steering | |
| Jack Plate | |
| Website | tidewaterboats.com |
| Address |
Test Conditions
| Number of People | 2 |
|---|---|
| Fuel Load | 50Gallons |
| Total Weight (lbs) | |
| Air Temperature | 75F |
| Water Conditions | Calm |
| Elevation | Sea Level |
| Wind Velocity | 9mph |
| Test Date | 1/31/2018 |
Engine
| Manufacturer | Honda |
|---|---|
| Model | BF150 |
| Configuration | Single |
| Count | 1 |
| Horsepower | 150 |
| Engine Type | I4VTEC |
| Displacement | 2.4L |
| Weight (lbs) | 485 |
| Gear Ratio | 2.14 |
| Operating Range (RPM) | |
| Control Type | |
| Mounting Hole | #2 |
Propeller
| Manufacturer | |
|---|---|
| Model | |
| Material | Stainless Steel |
| Blades | 3 |
| Diameter / Pitch | 14.25X 17X 3 |
| Part Numbers | 58133-ZY3-A17AH |
Acceleration
| Acceleration | 0~20 MPH |
|---|---|
| Time to Plane |
Performance Data
| RPM | MPH | GPH | MPG | Range (mi) |
|---|---|---|---|---|
| Idle | 2.8 | 0.6 | 4.67 | |
| 1000 | 3.3 | 1.1 | 3.0 | |
| 1500 | 5.3 | 1.5 | 3.53 | |
| 2000 | 6.6 | 2.1 | 3.14 | |
| 2500 | 11.4 | 3.1 | 3.68 | |
| 3000 | 14.2 | 4.4 | 3.23 | |
| 3500 | 19.4 | 5.7 | 3.4 | |
| 4000 | 25.0 | 7.0 | 3.57 | |
| 4500 | 29.7 | 8.8 | 3.38 | |
| 5000 | 33.4 | 12.0 | 2.78 | |
| 5500 | 36.3 | 13.0 | 2.79 | |
| WOT6000 | 40.0 | 22.0 | 1.82 |
* - Fuel range (Miles) data based on 90% of fuel capacity
Source: bf150 tidewater 2110 bay max.pdf
Data presented should be used as a guide. Actual results may vary due to changes in weather, water conditions, elevation and load. Honda reserves the right to change the specifications on this report or itβs engines without notice