Performance Test Report
Custom Weld 21Offshore XXX
Honda BF150 - 150 hp
Boat
| Manufacturer | Custom Weld |
|---|---|
| Model | 21Offshore XXX |
| Year | |
| Hull Type | |
| Length | 21' 4" |
| Beam | 8' 5" |
| Weight (lbs) | 2000 |
| Max HP | 300 |
| Fuel Capacity (gal) | 62 |
| Transom Height | |
| Steering | |
| Jack Plate | |
| Website | customweld.com |
| Address |
Test Conditions
| Number of People | 2 |
|---|---|
| Fuel Load | 46gallons |
| Total Weight (lbs) | |
| Air Temperature | 71 |
| Water Conditions | Calm |
| Elevation | 150 |
| Wind Velocity | 1-6mph |
| Test Date | 11/17/2016 |
Engine
| Manufacturer | Honda |
|---|---|
| Model | BF150 |
| Configuration | Single |
| Count | 1 |
| Horsepower | 150 |
| Engine Type | BF150(X) |
| Displacement | 2.4L I4VTEC |
| Weight (lbs) | 485 |
| Gear Ratio | 2.14 |
| Operating Range (RPM) | |
| Control Type | |
| Mounting Hole | #1 |
Propeller
| Manufacturer | |
|---|---|
| Model | |
| Material | Stainless Steel |
| Blades | 3 |
| Diameter / Pitch | 14.75X 17X 3 |
| Part Numbers | 58133-ZY3-A17HR |
Acceleration
| Acceleration | Accel 0-20 MPH |
|---|---|
| Time to Plane |
Performance Data
| RPM | MPH | GPH | MPG | Range (mi) |
|---|---|---|---|---|
| Idle | 3.0 | 0.4 | 7.5 | |
| 1000 | 5.0 | 0.7 | 7.14 | |
| 1500 | 7.0 | 1.1 | 6.36 | |
| 2000 | 8.0 | 1.7 | 4.71 | |
| 2500 | 9.0 | 2.7 | 3.33 | |
| 3000 | 15.0 | 3.2 | 4.69 | |
| 3500 | 21.0 | 4.2 | 5.0 | |
| 4000 | 27.0 | 5.5 | 4.91 | |
| 4500 | 30.0 | 6.7 | 4.48 | |
| 5000 | 37.0 | 8.9 | 4.16 | |
| 5500 | 40.0 | 12.1 | 3.31 | |
| 6000 | 43.0 | 14.2 | 3.03 | |
| WOT6050 | 43.2 | 14.2 | 3.04 |
* - Fuel range (Miles) data based on 90% of fuel capacity
Data presented should be used as a guide. Actual results may vary due to changes in weather, water conditions, elevation and load. Honda reserves the right to change the specifications on this report or itβs engines without notice