Performance Test Report
Avalon Catalina 2585 RL
Honda BF115 - 115 hp
Boat
| Manufacturer | Avalon |
|---|---|
| Model | Catalina 2585 RL |
| Year | |
| Hull Type | Pontoon |
| Length | 25.5 |
| Beam | 8.5 |
| Weight (lbs) | 2250 |
| Max HP | 135 |
| Fuel Capacity (gal) | 45 |
| Transom Height | |
| Steering | |
| Jack Plate | |
| Website | avalonpontoons.com |
| Address |
Test Conditions
| Number of People | 1 |
|---|---|
| Fuel Load | 6 gallons |
| Total Weight (lbs) | 260 |
| Air Temperature | 84 |
| Water Conditions | windy |
| Elevation | 735 ft |
| Wind Velocity | 5-10 mph |
| Test Date | 7-29-14 |
Engine
| Manufacturer | Honda |
|---|---|
| Model | BF115 |
| Configuration | Single |
| Count | 1 |
| Horsepower | 115 |
| Engine Type | |
| Displacement | 144 cubic in. |
| Weight (lbs) | 478 |
| Gear Ratio | 2.14 :1 |
| Operating Range (RPM) | |
| Control Type | |
| Mounting Hole | Top Hole |
Propeller
| Manufacturer | Honda |
|---|---|
| Model | |
| Material | SS |
| Blades | 3 |
| Diameter / Pitch | 15.5 / 11 |
| Part Numbers |
Acceleration
| Acceleration | 0~20 MPH |
|---|---|
| Time to Plane |
Performance Data
| RPM | MPH | GPH | MPG | Range (mi) |
|---|---|---|---|---|
| Idle | 2.3 | |||
| 1000 | 3.7 | 0.5 | 7.4 | |
| 1500 | 5.3 | 0.8 | 6.6 | |
| 2000 | 7.2 | 1.2 | 6.0 | |
| 2500 | 9.2 | 1.7 | 5.4 | |
| 3000 | 12.6 | 2.5 | 5.0 | |
| 3500 | 15.7 | 3.2 | 4.9 | |
| 4000 | 18.3 | 4.3 | 4.2 | |
| 4500 | 21.0 | 5.8 | 3.6 | |
| 5000 | 23.3 | 7.6 | 3.0 | |
| 5500 | 26.1 | 10.1 | 2.6 | |
| WOT 5600 | 26.6 | 10.1 | 2.6 |
* - Fuel range (Miles) data based on 90% of fuel capacity
Source: bf115-avalon-catalina-2585.pdf
Source: bf115-avalon-catalina-2585.xlsx
Data presented should be used as a guide. Actual results may vary due to changes in weather, water conditions, elevation and load. Honda reserves the right to change the specifications on this report or itβs engines without notice