Performance Test Report
Alumaweld 17 Stryker
Honda BF75 - 75 hp
Boat
| Manufacturer | Alumaweld |
|---|---|
| Model | 17 Stryker |
| Year | |
| Hull Type | Fiberglass |
| Length | 17' |
| Beam | 7' 1 1/2 ' |
| Weight (lbs) | 1035 |
| Max HP | 90 |
| Fuel Capacity (gal) | 38 gal. |
| Transom Height | |
| Steering | |
| Jack Plate | |
| Website | |
| Address |
Test Conditions
| Number of People | 2 |
|---|---|
| Fuel Load | 10 gal. |
| Total Weight (lbs) | 1930 |
| Air Temperature | 50 deg |
| Water Conditions | Calm |
| Elevation | 132' |
| Wind Velocity | 0-5 mph |
| Test Date |
Engine
| Manufacturer | Honda |
|---|---|
| Model | BF75 |
| Configuration | Single |
| Count | 1 |
| Horsepower | 75 |
| Engine Type | BF75 |
| Displacement | 1.5 L |
| Weight (lbs) | 359 |
| Gear Ratio | 2.33:1 |
| Operating Range (RPM) | |
| Control Type | |
| Mounting Hole | 2nd Hole |
Propeller
| Manufacturer | Solas |
|---|---|
| Model | |
| Material | Aluminum |
| Blades | 3 |
| Diameter / Pitch | 13 1/4 x 17 |
| Part Numbers |
Acceleration
| Acceleration | 0~20 MPH - 4.93 sec |
|---|---|
| Time to Plane | 3.09 sec |
Performance Data
| RPM | MPH | GPH | MPG | Range (mi) |
|---|---|---|---|---|
| Idle | 2.8 | |||
| 1000 | 4.3 | |||
| 1500 | 5.7 | 0.7 | 8.1 | |
| 2000 | 7.0 | 1.3 | 5.4 | |
| 2500 | 9.2 | 1.7 | 5.4 | |
| 3000 | 18.0 | 2.1 | 8.6 | |
| 3500 | 22.3 | 2.6 | 8.6 | |
| 4000 | 25.9 | 3.4 | 7.6 | |
| 4500 | 29.7 | 6.5 | 4.6 | |
| 5000 | 33.6 | 7.1 | 4.7 | |
| WOT (5500) | 36.0 | 7.8 | 4.6 |
* - Fuel range (Miles) data based on 90% of fuel capacity
Source: alumaweld 17 stryker - bf75.pdf
Source: alumaweld 17 stryker - bf75.xlsx
Data presented should be used as a guide. Actual results may vary due to changes in weather, water conditions, elevation and load. Honda reserves the right to change the specifications on this report or itβs engines without notice