Performance Test Report
Alumacraft Pro 175
Honda BF75 - 75 hp
Boat
| Manufacturer | Alumacraft |
|---|---|
| Model | Pro 175 |
| Year | |
| Hull Type | Aluminum |
| Length | 17' 11" |
| Beam | 8' 0" |
| Weight (lbs) | 1415 |
| Max HP | 175 |
| Fuel Capacity (gal) | 34 gal |
| Transom Height | |
| Steering | |
| Jack Plate | |
| Website | |
| Address | 315 W. St. Julien St. St. Peter, MN 56082 |
Test Conditions
| Number of People | 2 |
|---|---|
| Fuel Load | 34 gal |
| Total Weight (lbs) | 2093 |
| Air Temperature | 78 deg |
| Water Conditions | Calm |
| Elevation | 800' |
| Wind Velocity | 0-5 mph |
| Test Date | 9/13/06 |
Engine
| Manufacturer | Honda |
|---|---|
| Model | BF75 |
| Configuration | Single |
| Count | 1 |
| Horsepower | 75 |
| Engine Type | |
| Displacement | 1.5 L |
| Weight (lbs) | 359 |
| Gear Ratio | 2.33:1 |
| Operating Range (RPM) | |
| Control Type | |
| Mounting Hole | 3rd Hole |
Propeller
| Manufacturer | Solas |
|---|---|
| Model | |
| Material | Aluminum |
| Blades | 3 |
| Diameter / Pitch | 13 7/8 x 18 |
| Part Numbers |
Acceleration
| Acceleration | 0~20 MPH - 5.92 sec |
|---|---|
| Time to Plane |
Performance Data
| RPM | MPH | GPH | MPG | Range (mi) |
|---|---|---|---|---|
| Idle | ||||
| 1000 | 4.0 | 0.4 | ||
| 1500 | 6.0 | 0.8 | 7.5 | |
| 2000 | 7.4 | 1.3 | 5.7 | |
| 2500 | 13.3 | 1.6 | 8.3 | |
| 3000 | 20.3 | 20.0 | 10.2 | |
| 3500 | 25.5 | 2.5 | 10.2 | |
| 4000 | 30.7 | 3.8 | 8.1 | |
| 4500 | 34.8 | 5.9 | 5.9 | |
| 5000 | 38.8 | 6.7 | 5.8 | |
| 5500 (WOT) | 41.0 | 7.3 | 5.6 |
* - Fuel range (Miles) data based on 90% of fuel capacity
Source: alumacraft pro 175 - bf75.pdf
Source: alumacraft pro 175 - bf75.xlsx
Data presented should be used as a guide. Actual results may vary due to changes in weather, water conditions, elevation and load. Honda reserves the right to change the specifications on this report or itβs engines without notice