Performance Test Report
Avalon Catalina Platinum 2022
(2) Honda BF250D - 250 hp
Boat
| Manufacturer | Avalon |
|---|---|
| Model | Catalina Platinum |
| Year | 2022 |
| Hull Type | Aluminum |
| Length | 25' |
| Beam | 8'5" |
| Weight (lbs) | 4000 |
| Max HP | 800 |
| Fuel Capacity (gal) | 100 |
| Transom Height | |
| Steering | Hydraulic Power Steering |
| Jack Plate | No |
| Website | www.avalonpontoons.com |
| Address | 903 Michigan Avenue Alma, MI 48801 |
Test Conditions
| Number of People | |
|---|---|
| Fuel Load | 35 gallons |
| Total Weight (lbs) | |
| Air Temperature | 51F |
| Water Conditions | Calm |
| Elevation | 810 ft |
| Wind Velocity | 5 mph |
| Test Date | 05/04/22 |
Engine
| Manufacturer | Honda |
|---|---|
| Model | BF250D |
| Configuration | Twin |
| Count | 2 |
| Horsepower | 250 |
| Engine Type | 60 deg V-6 VTEC |
| Displacement | 3.6 L |
| Weight (lbs) | 621 |
| Gear Ratio | 2.0:1 |
| Operating Range (RPM) | 5300-6300 |
| Control Type | iST |
| Mounting Hole | #3 #3 |
Propeller
| Manufacturer | |
|---|---|
| Model | Lexor |
| Material | Stainless Steel |
| Blades | 3 |
| Diameter / Pitch | 15 3/8x 18 |
| Part Numbers | 58133-ZY3-B18LX, 58133-ZY3-A18LX |
Acceleration
| Acceleration | Acceleration (0-20 MPH) - 3.6 Seconds |
|---|---|
| Time to Plane |
Performance Data
| RPM | MPH | GPH | MPG | Range (mi) |
|---|---|---|---|---|
| 650 | 3.2 | 0.95 | 3.36 | 302.38 |
| 1000 | 5.45 | 1.87 | 2.92 | 262.74 |
| 1500 | 7.68 | 3.06 | 2.51 | 225.75 |
| 2000 | 11.49 | 3.92 | 2.93 | 263.94 |
| 2500 | 17.73 | 6.01 | 2.95 | 265.43 |
| 3000 | 23.02 | 9.56 | 2.41 | 216.72 |
| 3500 | 27.47 | 12.59 | 2.18 | 196.31 |
| 4000 | 32.86 | 17.46 | 1.88 | 169.36 |
| 4500 | 36.9 | 20.89 | 1.77 | 158.93 |
| 5000 | 42.44 | 27.68 | 1.53 | 138.0 |
| 5500 | 46.05 | 31.43 | 1.47 | 131.87 |
| 6000 | 50.41 | 39.88 | 1.26 | 113.75 |
| WOT (6307) | 52.79 | 46.13 | 1.14 | 102.99 |
* - Fuel range (Miles) data based on 90% of fuel capacity
Data presented should be used as a guide. Actual results may vary due to changes in weather, water conditions, elevation and load. Honda reserves the right to change the specifications on this report or itβs engines without notice